Which size will fit me the best?
Measurements (inches/cm)
| UK SIZE | BUST | BUST | WAIST | WAIST | MAIN HIP | MAIN HIP |
|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | |
| 10 | 36.61 | 88 | 27 | 69 | 37 | 94 |
| 12 | 38.19 | 93 | 29 | 74 | 39 | 99 |
| 14 | 40.16 | 98 | 31 | 79 | 41 | 104 |
| 16 | 42.13 | 103 | 33 | 84 | 43 | 109 |
| 18 | 44.49 | 108 | 35 | 89 | 45 | 114 |
| 20 | 44.5 | 113 | 37 | 94 | 47 | 119 |
| 22 | 46.5 | 118 | 39 | 99 | 49 | 124 |
| 24 | 48.5 | 123 | 41 | 104 | 51 | 129 |
Size Comparison
| UK | SML | Euro | US |
|---|---|---|---|
| 10 | S | 38 | 8 |
| 12 | S | 40 | 10 |
| 14 | M | 42 | 12 |
| 16 | M | 44 | 14 |
| 18 | L | 46 | 16 |
| 20 | XL | 48 | 18 |
| 22 | XL | 50 | 20 |
| 24 | XL | 52 | 22 |
Footwear
| UK | Euro | US |
|---|---|---|
| 4 | 37 | 6.5 |
| 5 | 38 | 7.5 |
| 6 | 39 | 8.5 |
| 7 | 40 | 9.5 |
| 8 | 41 | 10 |